PRODUCT PORTFOLIO
Ball valve standard versions
type: | gateway, multipath | ||||||||||||||||||||||||
construction: | one-,two- or three-piece casing | ||||||||||||||||||||||||
connection: | flanged, wafer, welded, threaded, special connection | ||||||||||||||||||||||||
size-range: | ISO/DIN DN 10-300 ASME/ANSI 1/2"-12" | ||||||||||||||||||||||||
pressure-range: | DIN PN 10-40 ASME/ANSI class 150-300 | ||||||||||||||||||||||||
nominal diameters: | DIN EN558-1 ASME/ANSI B16.10 | ||||||||||||||||||||||||
material: | 1.0619, 1.4408 | ||||||||||||||||||||||||
seal: | PTFE/PTFE compounds | ||||||||||||||||||||||||
certificate: | EN10204/3.1, FDA, TA-Luft, Firesafe, ATEX, SIL |
Ball valve with PFA/PFTE lining
type: | gateway, three-way, control ball valve, bottom outlet | ||||||||||||||||||||||||
construction: | compact, two-piece casing | ||||||||||||||||||||||||
connection: | flanged, wafer | ||||||||||||||||||||||||
size-range: | ISO/DIN DN15-300 ASME/ANSI 1/2" - 12" | ||||||||||||||||||||||||
pressure-range: | DIN PN 10-16 ASME/ANSI class 150 | ||||||||||||||||||||||||
nominal diameters: | DIN EN558-1 ASME/ANSI B16.10 | ||||||||||||||||||||||||
material: | spheroidal graphite iron EN-JS1049, stainless steel 1.4408, | ||||||||||||||||||||||||
seal: | PTFE/PTFE compounds | ||||||||||||||||||||||||
certificate: | EN10204/3.1, FDA, TA-Luft, ATEX, SIL |
Special version ball valve
type: | high pressure, high temperature, granulate, sample extraction | ||||||||||||||||||||||||
construction: | two- or three piece casing | ||||||||||||||||||||||||
connection: | flanged, welded | ||||||||||||||||||||||||
size-range: | ISO/DIN DN 15-400 ASME/ANSI 1/2"- 16" | ||||||||||||||||||||||||
pressure-range: | DIN PN 10-100 ASME/ANSI class 150-600 | ||||||||||||||||||||||||
nominal diameters: | DIN EN558-1 ASME/ANSI B16.10 | ||||||||||||||||||||||||
material: | 1.0619, 14408, 1.4571 + special materials | ||||||||||||||||||||||||
seal: | PTFE compounds/antimony carbon/PEEK/metallic | ||||||||||||||||||||||||
certificate: | EN10204/3.1, TA-Luft, Firesafe |
Bottom outlet
type: | ball, segment | ||||||||||||||||||||||||
construction: | one- and two-piece casing | ||||||||||||||||||||||||
connection: | block flanges DIN28140/28117, special flanges upon request | ||||||||||||||||||||||||
size-range: | ISO/DIN DN 15-400 ASME/ANSI 1/2" - 16" | ||||||||||||||||||||||||
pressure-range: | DIN PN 10 -16 ASME/ANSI class 150 | ||||||||||||||||||||||||
material: | 1.4404, 1.4408, 1.4571 + special materials | ||||||||||||||||||||||||
seal: | PTFE/ PTFE compounds/ PEEK/ metallic seal | ||||||||||||||||||||||||
certificate: | EN10204/3.1, FDA, TA-Luft |
Plug valve
type: | gateway, multipath, control plug valve | ||||||||||||||||||||||||
construction: | one-piece casing, standard-passageway or full rounded bore | ||||||||||||||||||||||||
connection: | flanged, threaded | ||||||||||||||||||||||||
size-range: | ISO/DIN DN 15-300 ASME/ANSI 1/2" - 12" | ||||||||||||||||||||||||
pressure-range: | DIN PN 10 -40 ASME/ANSI class 150 | ||||||||||||||||||||||||
nominal diameters: | DIN EN558-1 ASME/ANSI B16.10 | ||||||||||||||||||||||||
material: | 1.0619, 1.4408, 1.4308 + special material | ||||||||||||||||||||||||
seal: | PTFE | ||||||||||||||||||||||||
certificate: | EN10204/3.1, FDA, TA-Luft, Firesafe, DVGW |
Plug valve with PFA/PFTE lining ( corrosive applications )
type: | gateway, multipath, control plug valve | ||||||||||||||||||||||||
construction: | one-piece casing | ||||||||||||||||||||||||
connection: | flanged | ||||||||||||||||||||||||
size-range: | ISO/DIN DN 15-300 ASME/ANSI 1/2" - 12" | ||||||||||||||||||||||||
pressure-range: | DIN PN 10 -40 ASME/ANSI class 150 | ||||||||||||||||||||||||
nominal diameters: | DIN EN558-1 ASME/ANSI B16.10 | ||||||||||||||||||||||||
material: | spheroidal graphite iron EN-JS1049 PFA/PFA-conductive lining + special material 1.0619, 1.4408 with PFA lining | ||||||||||||||||||||||||
seal: | PTFE | ||||||||||||||||||||||||
certificate: | EN10204/3.1, FDA, TA-Luft, ATEX |
Resilient seated butterly valves (standard applications)
type: | centric | ||||||||||||||||||||||||
connection: | wafer, lug-type | ||||||||||||||||||||||||
size-range: | ISO/DIN DN 25 - 800 ASME/ANSI 1" - 32" | ||||||||||||||||||||||||
pressure-range: | DIN PN 10-16 ASME/ANSI class 150 | ||||||||||||||||||||||||
nominal diameters: | DIN EN558-1 GR20 | ||||||||||||||||||||||||
material: | |||||||||||||||||||||||||
casing: | grey cast iron, spheroidal graphite iron, steel, stainless steel | ||||||||||||||||||||||||
disc: | stainless steel, adhesive, spheroidal graphite iron + special materials | ||||||||||||||||||||||||
seat: | elastomer (EPDM,NBR,viton, silicone) | ||||||||||||||||||||||||
operator: | hand lever, gearbox, automated | ||||||||||||||||||||||||
certificate: | EN10204/3.1, FDA, TA-Luft DVGW |
High-performance butterfly valves ( high temperature/ pressure applications )
type: | double-eccentric, triple-eccentric | ||||||||||||||||||||||||
connection: | wafer, lug-type,flanged | ||||||||||||||||||||||||
size-range: | ISO/DIN DN 80 - 800 ASME/ANSI 3" - 32" | ||||||||||||||||||||||||
pressure-range: | DIN PN 10-63 ASME/ANSI class 150-600 | ||||||||||||||||||||||||
nominal diameters: | DIN EN558-1 | ||||||||||||||||||||||||
material: | |||||||||||||||||||||||||
casing: | steel, stainless steel + special materials | ||||||||||||||||||||||||
disc: | steel, stainless steel + special materials | ||||||||||||||||||||||||
seat: | PFTE, RPTFE, metallic | ||||||||||||||||||||||||
operator: | hand lever, gearbox, automated | ||||||||||||||||||||||||
certificate: | EN10204/3.1, FDA, TA-Luft, SIL, Firesafe |
Butterfly valves with PFA/PTFE-lining ( corrosive/ abrasive applications)
type: | centric | ||||||||||||||||||||||||
connection: | wafer, lug-type | ||||||||||||||||||||||||
size-range: | ISO/DIN DN 50 - 600 ASME/ANSI 2" - 24" | ||||||||||||||||||||||||
pressure-range: | DIN PN 10/16 bzw. ASME/ANSI class 150 | ||||||||||||||||||||||||
nominal diameters: | DIN EN558-1 GR20/25 | ||||||||||||||||||||||||
material: | |||||||||||||||||||||||||
casing: | spheroidal graphite iron, cast iron, stainless steel | ||||||||||||||||||||||||
disc: | PTFE/PTFE-conductive lining, stainless steel, hastelloy, titanium | ||||||||||||||||||||||||
seat: | PTFE, PTFE-conductive, UHMWPE | ||||||||||||||||||||||||
operator: | hand lever, gearbox, automated | ||||||||||||||||||||||||
certificate: | EN10204/3.1, FDA, TA-Luft, SIL |
Other Valves
- sight glasses
- shut-off valves
- control valves
- non-return valve
- safety valves
- strainer
- steam traps
- pressure reducers
- temperature controllers
Eckdaten
Funktionsweise: | einfachwirkend mit Federrückstellung, doppeltwirkend hydraulisch gedämpft 3-Stellungsantrieb Schnellschlußausführung | ||||||||||||||||||||||||
Drehwinkel: | 90° (Standard) 120°/135°/145°/180° (optional) mit einstellbarer Hubbegrenzung -5° bis +15° | ||||||||||||||||||||||||
Drehmomentbereich | bis ca. 11.600 Nm | ||||||||||||||||||||||||
Steuerdruck | bis max. 8 bar | ||||||||||||||||||||||||
Anschlüsse | ISO 5211 ; VDI/VDE 3845 | ||||||||||||||||||||||||
Temp.bereich | -40°C bis +80°C (Standard) -55°C bis +80°C (Tieftemp.-Ausführung) -15°C bis +150°C (Hochtemp.-Ausführung) | ||||||||||||||||||||||||
Gehäuseausführung | ALODUR-Beschichtung mit anodisierten Deckeln (Standard) Edelstahl (optional) |
Antriebszubehör
- solenoid valves
- limit switches
- positioners
- stem extension
- filter/pressure regulators
- throttle plates/valves
- mounting kits
- manual overrides
Key dates
operation: | single acting with spring return, double acting hydraulically damped 3-position actuator fast acting function | ||||||||||||||||||||||||
rotational movement: | 90° (standard) 120°/135°/145°/180° (optional) with adjustable stroke limitation -5° - +15° | ||||||||||||||||||||||||
torque range: | until approx. 11.600 Nm | ||||||||||||||||||||||||
control pressure: | max. 8 bar | ||||||||||||||||||||||||
connections: | ISO 5211, VDI/VDE 3845 | ||||||||||||||||||||||||
temperature range: | -40°C - + 80°C (standard) -55°C - + 80°C (extra-low temperature) -15°C - +150°C (high temperature) | ||||||||||||||||||||||||
body coating specifications: | extruded aluminium alloy special anodized (ALODUR), end caps hard anodized stainless steel (optional) |
Actuator accessories
- solenoid valves
- limit switches
- positioners
- stem extension
- filter/pressure regulators
- throttle plates/valves
- mounting kits
- manual overrides